En la línea de las nuevas tendencias del uso del microblogging, está el twitter, en http://www.brandepublic.com, se publicó un ranking con las marcas que tienen mayor presencia en twitter, de 1 a 100 el orden es el siguiente.
| Brand | Mentions | Followers | ||
| 1 | Starbucks | 3.37m | 120,868 | @Starbucks |
| 2 | 1.01m | 307,342 | ||
| 3 | BBC | 703,000 | 15.777 | @bbcnews |
| 4 | Apple | 512,110 | None | |
| 5 | AIG | 455,000 | None | |
| 6 | Amazon | 245,760 | 1007 | @amazon |
| 7 | Microsoft | 221,000 | None | |
| 8 | Guardian | 211,000 | 14,913 | @guardiannews |
| 9 | Dell | 185,000 | 287,575 | |
| 10 | Coca-Cola | 135,600 | None | |
| 11 | Ford | 130,000 | 2,256 | @ford |
| 12 | Sony PlayStation | 117,550 | 20,651 | @SonyPlayStation |
| 13 | eBay |




Comentarios recientes